WANA Division deals with all the matters relating to India’s trade with WANA region comprising 19 countries. These countries are Bahrain, Kuwait, Oman, Qatar, Iraq, UAE, Saudi Arabia, Egypt, Sudan, Algeria, Morocco, Tunisia, Syria, Jordan, Israel, Lebanon, Yemen, Libya and South Sudan.
The Officers in WANA Division are:
- Room No : 247, Udyog Bhawan
- Tel : 011-23061664
- Email : srikar[dot]reddy[at]gov[dot]in
- Room No : 223-A, Udyog Bhawan
- Tel : 011-23563960
- Email : alok[dot]malviya[at]nic[dot]in
- Room No : 349-A, Udyog Bhawan
- Tel : 011-23062837
- Email : meena[dot]p[at]nic[dot]in
- Room No : 349-A, Udyog Bhawan
- Tel : 011-23062837
- Email : om[dot]prakash67[at]nic[dot]in
Bilateral trade between India and WANA was USD 165.70 billion in 2019-20 registering a decline of 0.06 % in 2019-20 compared to 2018-19. India’s exports to WANA were at USD 53.21 billion in 2019-20 registering a negative growth of 2.85% compared to 2018-19. India’s import from WANA were USD 112.49 billion registering a growth of 1.32% as compared to 2018-19. A trade deficit of USD 59.28 billion was registered in 2019-20.
The Bilateral Trade Figures for the last two years (i.e. 2018-19 & 2019-20) in respect of countries of WANA region are as follows:
S.No | Country | Export | Import | Total Trade | Trade Balance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 2019-20 | % Growth | 2018-19 | 2019-20 | % Growth | 2018-19 | 2019-20 | % Growth | 2018-19 | 2018-19 | ||
1 | ALGERIA | 0.94 | 0.61 | -35.02 | 1.70 | 2.00 | 17.67 | 2.64 | 2.61 | -1.12 | -0.76 | -1.39 |
2 | BAHARAIN | 0.74 | 0.56 | -24.66 | 0.54 | 0.42 | -21.89 | 1.28 | 0.98 | -23.50 | 0.20 | 0.14 |
3 | EGYPT | 2.89 | 2.50 | -13.24 | 1.68 | 2.03 | 21.07 | 4.56 | 4.54 | -0.63 | 1.21 | 0.47 |
4 | IRAQ | 1.79 | 2.50 | 1.88 | 5.00 | 22.37 | 23.74 | 6.11 | 25.62 | 6.03 | -20.58 | -21.86 |
5 | ISRAEL | 3.72 | 3.36 | -9.55 | 1.93 | 1.59 | -17.54 | 5.65 | 4.96 | -12.28 | 1.79 | 1.77 |
6 | JORDAN | 0.58 | 30.96 | 65.97 | 1.12 | 1.06 | -4.62 | 1.70 | 2.03 | 19.48 | -0.54 | -0.10 |
7 | KUWAIT | 1.33 | 1.29 | -3.55 | 7.43 | 9.57 | 28.84 | 8.76 | 10.86 | 23.91 | -6.10 | -8.29 |
8 | LEBANON | 0.27 | 0.20 | -24.08 | 0.04 | 0.03 | -29.59 | 0.31 | 0.23 | -24.85 | 0.22 | 0.17 | 9 | LIBYA | 0.16 | 0.18 | 17.63 | 0.04 | -70.52 | 0.30 | 0.23 | -24.90 | -24.85 | 0.01 | 0.14 | 10 | MOROCCO | 0.68 | 0.80 | 17.56 | 1.33 | 0.95 | -28.20 | 2.01 | 1.75 | -12.70 | -0.65 | -0.15 | 11 | OMAN | 2.25 | 2.26 | 0.52 | 2.76 | 3.67 | 32.95 | 5.01 | 5.93 | 18.39 | -0.51 | -1.41 |
12 | QATAR | 1.61 | 1.27 | -21.28 | 10.72 | 9.69 | -9.66 | 12.33 | 10.95 | -11.18 | -9.11 | -8.42 |
13 | SAUDI ARABIA | 5.56 | 6.24 | 12.14 | 28.48 | 26.86 | -5.69 | 34.04 | 33.09 | -2.78 | -22.92 | -20.62 |
14 | SOUTH SUDAN | 0.01 | 6.24 | 90.39 | 28.48 | 0.01 | -91.86 | 0.10 | 0.03 | -72.76 | -0.08 | 0.01 |
15 | SUDAN | 0.92 | 1.10 | 19.11 | 0.74 | 0.40 | -46.57 | 1.66 | 1.49 | -10.21 | 0.18 | 0.70 |
16 | SYRIA | 0.15 | 0.16 | 3.07 | 0.01 | 0.02 | 8.26 | 0.17 | 0.17 | 3.50 | 0.14 | 0.14 |
17 | TUNISIA | 0.30 | 0.25 | -19.46 | 0.14 | 0.13 | -4.89 | 0.44 | 0.38 | -14.91 | 0.17 | 0.11 |
18 | UAE | 30.13 | 28.85 | -4.23 | 29.79 | 30.26 | 1.58 | 59.91 | 59.11 | -1.34 | 0.34 | -1.40 |
19 | YEMEN | 0.74 | 0.72 | -2.71 | 0.01 | 0.02 | 93.13 | 0.75 | 0.74 | -1.21 | 0.73 | 0.70 |
Total WANA | 54.77 | 53.21 | 111.02 | 112.49 | 165.80 | 165.70 | -56.25 | -59.28 |
Year | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | CAGR (5 Years) |
---|---|---|---|---|---|---|
INDIA’S EXPORT | 51.39 | 51.68 | 50.61 | 54.77 | 53.21 | 0.88% |
INDIA’S IMPORT | 72.54 | 72.67 | 89.06 | 111.02 | 112.49 | 11.59% |
TOTAL TRADE | 123.93 | 124.35 | 139.67 | 165.80 | 165.70 | 7.53% |
TRADE BALANCE | -21.15 | -20.99 | -38.45 | -56.25 | -59.28 |
The following FTA is under process in the Division:
Trade and Economic Relations Committee (TERC) gave the mandate for establishment of Free Trade Agreement (FTA) with Israel in its meeting held on 22nd January, 2010. First round of negotiations was held in New Delhi on 26th May, 2010. Nine rounds of negotiations held since. Ninth round of negotiations was held in Israel from 19th to 20th February, 2018.
Meetings of various institutional mechanism like Joint Commission Meetings, Joint Trade Commission Meetings and Joint Working Group Meetings between Indian and partner WANA country are held periodically to review issues pertaining to trade and economic cooperation.
Name, Designation and other particulars of the CPIO in respect of FT(WANA) Division under Section 4 of RTI Act (Mandatory Disclosure):
- Department of Commerce
- Government of India
- Room-no: 223-A Udyog Bhavan
- Tele : 011-23063960
- Email : alok[dot]malviya[at]nic[dot]in